Filtreler
Tayın Adı Y-RC Aygır Kisrak Koşu sayısı 1. 2. 3. 4. 1. Yüzde İkili Yüzde Kazanç DP DI CD
ALPİNGO 2020-AA LUXOR ORIENT BRIDE 12 4 0 1 4 33 33 836.225,00
CANGUVEN 2015-AG FOOTSTEPSINTHESAND(GB) IDLE RICH(USA) 41 7 2 6 3 17 22 383.725,00 3-0-18-4-1 0.86
EDGARDO 2012-AA VICTORY GALLOP (CAN) DARABY (USA) 61 7 8 8 13 11 25 413.225,00 5-3-13-2-1 1.53 0.38
FLAMBOYANT 2016-AK CUVEE (USA) TURTLE CREEK (USA) 77 3 8 16 12 4 14 499.175,00 11-4-8-2-1 2.71 0.85
GLISSANDO 2016-DD MENDIP (USA) DARABY (USA) 1 0 0 0 0 0 0 0,00 2-1-8-2-1 1 0.07
IMPERFECTIONIST 2011-DA SRI PEKAN (USA) TURTLE CREEK (USA) 47 9 2 7 6 19 23 396.700,00 4-1-12-2-1 1.22 0.25
KAVACIK BEYİ 2014-DA COUNTRY REEL (USA) TURTLE CREEK (USA) 42 5 2 0 8 12 17 207.050,00 6-4-13-2-1 1.74 0.46
KENTUCKY BOY 2019-DA PAPA CLEM (USA) DARABY (USA) 9 0 0 0 0 0 0 0,00
KINNERET 2018-AD CAPTAIN RIO (GB) TURTLE CREEK (USA) 7 1 0 3 1 14 14 89.200,00 3-4-13-3-1 1.29 0.21
LADY MAJESTIC 2014-AD THREE VALLEYS (USA) DARABY (USA) 5 0 0 0 0 0 0 0,00 3-0-13-4-4 0.66 0.25
LOST ON YOU 2014-DE SCARFACE SKY TORNADO (USA) 12 2 0 0 0 17 17 64.500,00 1-2-5-2-2 0.85 0.17
MISTER HEART 2016-DA EL CORREDOR (USA) REGAL BALLERINA (CAN) 30 4 5 1 2 13 30 319.850,00 4-2-9-2-1 1.4 0.33
MONDAY RUSH 2014-DA DIVINE LIGHT (JPN) TEXAS GAL (USA) 11 0 0 0 2 0 0 7.100,00 4-0-10-3-1 1 0.17
NEPTUNE 2018-KK NATIVE KHAN (FR) ORIENT BRIDE 22 7 4 3 0 32 50 839.875,00 2-0-5-2-1 0.82 0
NO MORE BETS 2015-DD KURTINIADIS(IRE) SKY TORNADO(USA) 19 1 2 3 4 5 16 83.500,00 2-2-7-2-1 1.15 0.14
PERFECT HEART 2014-AK LION HEART(USA) REGAL BALLERINA(CAN) 30 3 0 1 4 10 10 116.250,00 3-0-8-2-1 1 0.14
SELEN KIZIM 2017-DK EL CORREDOR (USA) REGAL BALLERINA (CAN) 25 9 1 5 0 36 40 613.350,00 4-2-9-2-1 1.4 0.33
SÖĞÜT 2015-DD SCARFACE JOHNNY AND CLYDE(IRE) 15 0 1 2 1 0 7 31.500,00 3-0-14-10-3 0.5 0.33
STARLINER 2021-DD SUPER SAVER (USA) ORIENT BRIDE 4 0 0 2 1 0 0 108.500,00
TAMID 2015-AE THREE VALLEYS (USA) TURTLE CREEK (USA) 14 2 2 3 1 14 29 104.750,00 4-0-10-4-4 0.69 0.18
TAPITSON 2018-KE ROCA DE LA PAZ (USA) DARABY (USA) 17 0 1 0 2 0 6 32.450,00 2-4-11-2-1 1.35 0.2
UNCHAINED MELODY 2015-DK VICTORY GALLOP (CAN) ORIENT BRIDE 38 8 5 7 4 21 34 557.525,00 5-3-9-2-1 1.67 0.45
ZEHTER 2016-DD PERFECTO JOHNNY AND CLYDE (IRE) 21 0 1 1 5 0 5 37.350,00 3-0-9-7-3 0.52 0.32
İletişim